welcome to chipotle kids menu and its a great choice for little ones. it offers a range of fresh options tailored for children including smaller portions of popular dishes like cheese quesadillas, mini burritos, and soft tacos. Kids can choose chicken, beef, or veggies and add toppings like beans, rice, and cheese for a meal they love.
For comprehensive details on the Chipotle Kids Menu, including nutritional content and prices, this article covers everything you need. Although Chipotle’s official website doesn’t list prices, you’ll find the latest information here to keep you updated on what’s available for your kids at this popular restaurant.
Chipotle Kid’s Menu
Items | Price |
---|---|
Mini Chicken Burrito | $4.99 |
Kids Cheese Quesadilla | $3.99 |
Mini Kids Bowl | $5.49 |
Kids Build Your Own Taco | $4.79 |
Veggie Kids Burrito | $4.49 |
Kids Queso Bowl | $5.99 |
Chipotle Kid’s Drinks Menu
Dishes | Price |
---|---|
Organic Valley Milk | $1.75 |
Organic Valley Chocolate Milk | $1.95 |
Tree Top Organic Apple Juice | $1.50 |
16 Ounce Soda/Iced Tea/Agua Fresca | $1.65 |
Kids Menu Nutritional Information
Item | Portion | Calories | Calories From Fat | Total Fat (g) | Saturated Fats (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|
Flour Tortilla (taco) | 2 ea | 170 | 45 | 5 | 0 | 0 | 320 | 27 | 0 |
Flour Tortilla (quesadilla) | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 160 | 13 | 0 |
Crispy Corn Tortilla | 2 ea | 130 | 50 | 6 | 1 | 0 | 19 | 2 | 2 |
Cilantro-Lime Brown Rice | 2 oz | 110 | 25 | 3 | 0.5 | 0 | 95 | 18 | 0 |
Cilantro-Lime White Rice | 2 oz | 100 | 20 | 2 | 0 | 0 | 170 | 20 | 0 |
Black Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 160 | 16 | 1 |
Pinto Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 160 | 15 | 1 |
Fajita Vegetables | 2 oz | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 2 |
Barbacoa | 2 oz | 80 | 30 | 3 | 1.5 | 0 | 260 | 1 | 0 |
Chicken | 2 oz | 90 | 30 | 3 | 1.5 | 0 | 150 | 0 | 0 |
Carnitas | 2 oz | 110 | 10 | 6 | 3 | 0 | 220 | 0 | 0 |
Steak | 2 oz | 70 | 30 | 3 | 1.5 | 0 | 160 | <1 | 0 |
Sofritas | 2 oz | 70 | 40 | 5 | 1 | 0 | 280 | 5 | 2 |
Fresh Tomato Salsa | 2 oz | 15 | 0 | 0 | 0 | 0 | 310 | 1 | <1 |
Roasted Chili-Corn Salsa | 2 oz | 40 | 10 | 1 | 0 | 0 | 190 | 9 | 3 |
Tomatillo-Green Chili Salsa | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 260 | 4 | 2 |
Tomatillo-Red Chili Salsa | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 500 | 4 | 0 |
Cheese | 1 oz | 110 | 70 | 8 | 5 | 0 | 190 | 1 | 0 |
Sour Cream | 1 oz | 60 | 45 | 5 | 3.5 | 0 | 15 | 1 | 1 |
Guacamole | 2 oz | 110 | 100 | 11 | 1.5 | 0 | 190 | 3 | 0 |
Queso Blanco | 1 oz | 60 | 40 | 4.5 | 3 | 0 | 125 | 2 | <1 |
Romaine Lettuce | 1 oz | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mandarins | 1 ea | 35 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
Blueberries | 1 ea | 20 | 0 | 0 | 0 | 0 | 5 | <1 | 1 |
Chips | 1 oz | 140 | 60 | 6 | 1 | 0 | 95 | 18 | 0 |
Organic Milk | 8 oz | 110 | 25 | 2.5 | 1.5 | 0 | 125 | 12 | 12 |
Organic Chocolate Milk | 8 oz | 160 | 25 | 3 | 2 | 0 | 220 | 24 | 22 |
Organic Apple Juice | 6.75 oz | 100 | 0 | 0 | 0 | 0 | 10 | 25 | 22 |
Frequently Asked Question (FAQs)
Keep in Mind: This info is current for 2024 but might not be completely accurate. For the most precise details, visit Chipotle’s website or contact them. Prices can vary by location, so check the website or app for the most accurate pricing in your area.