Explore our delicious burrito options, including Chicken Al Pastor, Steak, and Barbacoa. All burritos are served in standard size with prices ranging from $10.70 to $12.45 and calorie counts from 150 to 210. Whether you’re looking for a satisfying meal or a flavorful treat, we have the perfect deals!
Price: $10.70 to $12.45
Calories: 150 to 210 kcal
Burrito Menu and Price
Items | Size | Calories | Price ($) |
Chicken Al Pastor | Normal | 200 | 11.20 |
Chicken | Normal | 180 | 10.70 |
Steak | Normal | 150 | 12.45 |
Barbacoa | Normal | 170 | 12.45 |
Carnitas | Normal | 210 | 11.35 |
Sofritas | Normal | 150 | 10.70 |
Ingredients
Here’s a list of ingredients for the Burrito:
- Warm Flour Tortilla
- Freshly Grilled Meat or Sofritas (Choice)
- Rice
- Beans
- Fajita Veggies
Nutrition Information
Here is the nutrition information for the Burrito:
Ingredient | Serving Size | Calories | Fat | Protein | Carbs | Fiber |
Tortilla: | ||||||
Flour tortilla | 6 oz | 340 | 10 g | 12 g | 48 g | 3 g |
Whole wheat tortilla | 6 oz | 300 | 5 g | 14 g | 43 g | 8 g |
Rice (choose 1): | 4 oz | |||||
White rice | 4 oz | 130 | 1 g | 5 g | 28 g | 2 g |
Brown rice | 4 oz | 150 | 2 g | 5 g | 31 g | 2 g |
Black beans | 4 oz | 120 | 1 g | 8 g | 21 g | 8 g |
Pinto beans | 4 oz | 120 | 1 g | 8 g | 21 g | 8 g |
Fajita Veggies | 4 oz | 20 | 0 g | 1 g | 4 g | 2 g |
Salad | 2 scoops | 20 | 1 g | 1 g | 3 g | 1 g |
Allergens
Here is a list of ingredients that Burrito may contain and a list of ingredients that it does not contain:
- Wheat
- Black beans
- Fajita veggies
- Pinto beans
Keep in Mind: This info is current for 2024 but might not be completely accurate. For the most precise details, visit Chipotle’s website or contact them. Prices can vary by location, so check the website or app for the most accurate pricing in your area.